Purchased fax credits can be used with our fax marketing service as well as all online marketing services (survey, email, SMS etc.). Credit purchases are charged on a monthly basis and they do not roll over to the next month.
Pay-as-you-go fax credits can be used with our fax marketing service as well as all online marketing services (event, survey, voice etc.). With pay-as-you-go purchases, there is no automatic renewal and your credits do not expire.
| Destination | Rate | Destination | Rate |
| Afghanistan | 1.03 | Latvia | 0.11 |
| Alaska | 1.19 | Lebanon | 0.39 |
| Albania | 0.25 | Lesotho | 0.77 |
| Algeria | 0.3 | Liberia | 1.05 |
| American Samoa | 0.15 | Libya | 1.01 |
| Andorra | 0.11 | Liechtenstein | 0.27 |
| Angola | 0.5 | Lithuania | 0.12 |
| Anguilla | 0.38 | Luxembourg | 0.07 |
| Antigua | 0.62 | Macau | 0.13 |
| Argentina | 0.09 | Macedonia | 0.53 |
| Armenia | 0.44 | Madagascar | 1.59 |
| Aruba | 0.4 | Malawi | 0.35 |
| Australia | 0.08 | Malaysia | 0.04 |
| Australian External Territories | 5.32 | Maldives | 2.39 |
| Austria | 0.09 | Mali Republic | 0.99 |
| Azerbaijan | 0.95 | Malta | 0.09 |
| Bahamas | 0.45 | Marshall Islands | 1.59 |
| Bahrain | 0.11 | Mauritania | 1.31 |
| Bangladesh | 0.14 | Mauritius | 0.68 |
| Barbados | 0.3 | Mexico | 0.16 |
| Belarus | 0.93 | Micronesia | 0.92 |
| Belgium | 0.06 | Moldova | 0.53 |
| Belize | 1.04 | Monaco | 0.14 |
| Benin | 0.8 | Mongolia | 0.22 |
| Bermuda | 0.19 | Montenegro | 0.59 |
| Bhutan | 0.47 | Montserrat | 0.7 |
| Bolivia | 0.39 | Morocco | 0.09 |
| Bosnia Herzegovina | 0.56 | Mozambique | 0.3 |
| Botswana | 0.42 | Myanmar | 1.29 |
| Brazil | 0.11 | Namibia | 0.29 |
| British Virgin Islands | 0.51 | Nepal | 0.43 |
| Brunei | 0.1 | Netherlands | 0.06 |
| Bulgaria | 0.24 | New Caledonia | 0.71 |
| Burkina Faso | 0.87 | New Zealand | 0.05 |
| Burundi | 0.3 | Nicaragua | 0.57 |
| United States, Canada | 0.02 | Niger | 0.75 |
| Cambodia | 0.22 | Nigeria | 0.43 |
| Cameroon | 0.65 | Niue Island | 2.26 |
| Cape Verde Islands | 0.83 | North Korea | 3.7 |
| Cayman Islands | 0.24 | Norway | 0.06 |
| Central African Republic | 1.52 | Oman | 0.48 |
| Chad Republic | 0.54 | Pakistan | 0.12 |
| Chile | 0.12 | Palau | 1.04 |
| China | 0.04 | Palestine | 0.76 |
| Colombia | 0.15 | Panama | 0.13 |
| Comoros | 1.39 | Papua New Guinea | 2.54 |
| Congo Democratic Republic | 1.17 | Paraguay | 0.16 |
| Congo Republic | 1.73 | Peru | 0.07 |
| Costa Rica | 0.16 | Philippines | 0.51 |
| Croatia | 0.07 | Poland | 0.28 |
| Cyprus | 0.04 | Portugal | 0.05 |
| Czech Republic | 0.1 | Puerto Rico | 0.26 |
| Denmark | 0.05 | Qatar | 0.67 |
| Djibouti | 1.58 | Reunion Island | 0.1 |
| Dominica | 0.4 | Romania | 0.06 |
| Dominican Republic | 0.15 | Russia | 0.15 |
| Ecuador | 0.48 | Rwanda | 0.47 |
| Egypt | 0.35 | Saipan | 0.17 |
| El Salvador | 0.88 | San Marino | 0.09 |
| Equatorial Guinea | 1.01 | Sao Tome | 3.4 |
| Eritrea | 1.78 | Saudi Arabia | 0.4 |
| Estonia | 0.08 | Senegal | 0.92 |
| Ethiopia | 1.04 | Serbia & Montenegro | 0.35 |
| Faeroe Islands | 0.87 | Seychelles Island | 1.17 |
| Falkland Islands | 2.98 | Sierra Leone | 1.75 |
| Fiji Islands | 0.77 | Singapore | 0.03 |
| Finland | 0.18 | Slovakia | 0.1 |
| France | 0.03 | Solomon Islands | 1.71 |
| French Antilles | 0.08 | Somalia | 2.13 |
| French Guiana | 0.1 | South Africa | 0.15 |
| French Polynesia | 1.2 | South Korea | 0.05 |
| Gabon Republic | 0.78 | Spain | 0.04 |
| Gambia | 1.68 | Sri Lanka | 0.45 |
| Georgia | 0.13 | Saint Kitts & Nevis | 0.48 |
| Germany | 0.04 | Saint Lucia | 0.4 |
| Ghana | 0.98 | Saint Pierre & Miquelon | 0.84 |
| Gibraltar | 1.27 | Saint Vincent | 0.45 |
| GMSS | 24.26 | Sudan | 0.49 |
| Greece | 0.06 | Surinam | 0.56 |
| Greenland | 2.13 | Swaziland | 0.25 |
| Grenada | 0.41 | Sweden | 0.03 |
| Guadeloupe | 0.08 | Switzerland | 0.06 |
| Guam | 0.14 | Syria | 0.44 |
| Guatemala | 0.54 | Taiwan | 0.05 |
| Guinea | 1.63 | Tajikistan | 0.53 |
| Guyana | 0.59 | Tanzania | 0.66 |
| Haiti | 0.81 | Thailand | 0.06 |
| Hawaii | 0.39 | Togo | 1.7 |
| Honduras | 0.58 | Tokelau | 3.28 |
| Hong Kong | 0.05 | Tonga | 1.64 |
| Hungary | 0.04 | Trinidad & Tobago | 0.13 |
| Iceland | 0.07 | Tunisia | 1.15 |
| India | 0.06 | Turkey | 0.09 |
| Indonesia | 0.21 | Turkmenistan | 0.46 |
| Iran | 0.32 | Turks & Caicos | 0.45 |
| Iraq | 0.18 | Tuvalu | 1.34 |
| Ireland | 0.04 | Uganda | 0.48 |
| Israel | 0.04 | Ukraine | 0.4 |
| Italy | 0.05 | United Arab Emirates | 0.66 |
| Ivory Coast | 0.87 | United Kingdom | 0.03 |
| Jamaica | 0.48 | Uruguay | 0.23 |
| Japan | 0.11 | US Virgin Islands | 0.26 |
| Jordan | 0.3 | Uzbekistan | 0.13 |
| Kenya | 0.31 | Vanuatu | 1.88 |
| Kiribati | 1.89 | Vatican City State | 0.05 |
| Kuwait | 0.14 | Venezuela | 0.05 |
| Kyrgyzstan | 0.56 | Vietnam | 0.16 |
| Laos | 0.16 | Wallis & Futuna | 1.61 |
| Western Samoa | 1.73 | ||
| Yemen Arab Republic | 0.61 | ||
| Zambia | 0.18 | ||
| Zimbabwe | 0.42 | ||




































SimplyCast is a great value and very easy to work with but what I like and respect the most is the never-ending quest to be better. The staff is always working on something new and every upgrade I've experienced has been fantastic. The customer service is exceptional as well. I recommend SimplyCast.com to everyone.
Bill Broadbent
My experience with SimplyCast has been a very pleasant one. I love the easy user interface, great customer support and reliability of service. I would and have recommended them to several of my business associates.
James DeBenedetto
|
Fax Broadcasting and More Now Available in Chinese
Fax broadcasting is now available in simplified Chinese. Sign up have the entire application translated with the click of a button. |
|
4 Ways to Ensure Your Fax Doesn’t End Up Recycled
Here are 4 ways to ensure your next fax marketing campaign does not end up recycled. |
SimplyCast has been a Better Business Bureau Accredited business since December 2000. This means it supports BBB's services to the public and meets the BBB Accreditation standards.
To read further on our A+ relationship with the Better Business Bureau, please go here.
The SimplyCast team is so convinced that you will absolutely love our easy-to-use Interactive Marketing products, that we are willing to offer a 30 day, risk free money-back guarantee.
If you are unhappy at anytime within 30 days of purchasing one of our email based services, then simply let us know and one of our customer care specialists will refund your purchase in a prompt and courteous manner.
Contact our customer care team by email or phone at
1.877.312.4979 ext. 2.
At SimplyCast, we strive to provide our customers with the highest quality service at the best price.
In order to continue to help you grow your business and stay on budget, our promise to you is to provide the best price possible.
If you find a similar service advertised or quoted by another company that is similar to a service offered by SimplyCast, contact us by email or phone with either the website link or quote.
The SimplyCast team knows that our Best Price Promise will keep everyone working hard to please you, so that you can keep enjoying SimplyCast's Interactive Marketing Service and grow your business.